For a general overview of our project, we recommend the following print-friendly resources:

If you are looking for our TB Strategy Toolkit or its accompanying multi-language introductory sheets, please visit the TB Strategy Toolkit page.

We also recommend the outputs listed below.  If you are looking for something specific and can’t find it here, please get in touch.

Videos and webinars

Newsletters and Press Releases

Leaflets and Factsheets

  • December 2016 | E- DETECT TB Project Leaflet [Download PDF]
  • March 2018 | E-DETECT TB WP5 factsheet (English) [see below for updated version]
  • March 2018 | E-DETECT TB WP6 factsheet (English) [see below for updated version]
  • March 2018 | E-DETECT TB WP7 factsheet (English) [see below for updated version]
  • April 2018 | E-DETECT TB WP4 factsheet (English) [see below for updated version]
  • June 2018 | E-DETECT TB WP4 factsheet (Romanian) [see below for updated version]
  • June 2018 | E-DETECT TB WP5 factsheet (Italian) [see below for updated version]
  • July 2018 | E-DETECT TB WP7 factsheet (updated) [see below for updated version]
  • January 2019 | E-DETECT TB WP7 factsheet (updated) [see below for updated version]
  • March 2019 | E-DETECT TB work package factsheets:
    Work Package 4 [Download English PDF]  [Download Romanian PDF]
    Work Package 5 [Download English PDF]  [Download Italian PDF]
    Work Package 6 [Download English PDF]
    Work Package 7 [Download English PDF]
  • June 2019 | E- DETECT TB Strategy Toolkit  [Download PDF]
  • September 2020 | E- DETECT TB Strategy Toolkit one-page introduction [Download English-language PDF].  Versions of this document are available in all 24 official EU languages; please visit our TB Strategy Toolkit page to access all 24 versions.

Publications

  • October 2016 | abstract presented at the 47th Union World Conference on Lung Health, Liverpool: “Monitoring migrant LTBI screening – a comparative analysis of data sources for surveillance in selected European countries.” [view via Union 2016 website]
  • August 2017 | publication: “Tuberculosis and latent tuberculous infection screening of migrants in Europe: comparative analysis of policies, surveillance systems and results.” [view via PubMed website]
  • May 2018 | publication: “Towards tackling tuberculosis in vulnerable groups in the European Union: the E-DETECT TB consortium” [view via European Respiratory Journal website]
  • July 2018| poster exhibited by Gerard de Vries, KNCV at AIDS 2018 Conference, Amsterdam [Download PDF]
  • October 2018 | publication: “Tuberculosis in the European Union and
    European Economic Area: a survey of national tuberculosis programmes”
     [view via European Respiratory Journal website]
  • October 2018 | publication: “Screening for active and latent tuberculosis among asylum seekers in Italy: A retrospective cohort analysis” [view via Travel Medicine and Infectious Disease website]
  • December 2018 | E-DETECT TB acknowledged by the publication: “The UCL–Lancet Commission on Migration and Health: the health of a world on the move” [view via UCL-Lancet Commission website]
  • March 2019 | publication: “Building a European database to gather multi-country evidence on active and latent TB screening for migrants” [view via International Journal of Infectious Diseases website]
  • April 2019 | poster exhibited by Fatima Wurie, Public Health England at Public Health Research and Science Conference 2019, Manchester [Download PDF]
  • April 2019 | article: “E-DETECT TB maakt succesvolle start met vroege tbc-screening in Roemenië” – special edition of Tegen de Tuberculose [Download PDF or view online]
  • May 2019 | article: “Effectiveness of interventions for reducing TB incidence in countries with low TB incidence: a systematic review of reviews” [view via European Respiratory Review online]
  • July 2019 | article: “App-based symptoms screening with Xpert MTB/RIF Ultra assay used for active tuberculosis detection in migrants at point of arrivals in Italy: The E-DETECT TB intervention analysis” [view via PLOS One online]
  • August 2020 | article: “Evaluation of the latent tuberculosis screening and treatment strategy for asylum seekers in Stockholm, Sweden 2015–2018 – a record linkage study of the care cascade” [view via European Respiratory Journal online]
  • October 2020 | poster exhibited by Fatima Wurie, Public Health England at The Union World Conference on Lung Health, held online [Download PDF]
  • July 2021 | publication: “Human reading versus computer-automated reading of chest radiographs in a tuberculosis screening programme in Romania” [view via European Respiratory Journal website]
  • August 2021 | publication: “Use of targeted mobile X-ray screening and computer-aided detection software to identify tuberculosis among high-risk groups in Romania: descriptive results of the E-DETECT TB active case-finding project” [view via BMJ Open website]

For EU deliverable reports, please visit the Public Deliverables page.